Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Seego Carbide
Model Number : Tungsten Carbide Cold Forging Dies
Certification : ISO SGS CE
Place of Origin : China
MOQ : 5 kgs
Price : Negotiated Price
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 60 tons/month
Delivery Time : 15~20 days after order confirmed
Packaging Details : Paper wrapped and paper boxes loaded in standard export cartons. and we can provide any kinds of package as buyer's requirements.
Carbide Grade : K40 YG15 YG20 YG25 YG25C
Production Capacity : 60 tons/month
Outer Diameter : Φ10 Φ20...Φ50 and Customized Sizes
Inner Diameter : Φ0.5 Φ1.0...Φ50 and Customized Sizes
Height : 10~50mm and Customized Height
Product Name : Tungsten Carbide Cold Forging Dies
HIP Sintered YG25 Tungsten Carbide Cold Forging Dies for Fastener Manufacturing
Discriptions:
We are a professional company engaged in offering a superior quality Tungsten Carbide Forging Dies/Cold Heading Die. Our offered carbide dies are manufactured using cutting edge technology in conformance with the international quality standards and compliance. Our offered dies are commonly used in various fastener industries. And our offered dies are available in various sizes, designs and dimensions to attain maximum satisfactions for our valuable clients.
Grades for Tunsten Carbide Cold Forging Dies
In the standard tungsten carbide cold forging process, tungsten carbide dies need to withstand greater shock, in order to meet the requirements, you must use the tungsten carbide with a higher amount of cobalt-containing, high strength and good toughness.
Such as YG15, YG20, YG20C.
GRADE | DENSITY (g/cm3) | TRS (N/mm2) | HARDNESS (HRA) | Application recommended |
YG15 | 14 | 2800 | 87.5 | For fabricating drawing dies of steel tubes and rods under High compressibility ratio; punching,stamping,forging tools under large stress. |
YG20 | 13.5 | 3200 | 85.5 | For fabricating of stamping dies for watch parts, spring plates of musical instruments, battery jars, small sized steel balls, screws, screw caps. |
YG20C | 13.5 | 3300 | 83.5 | Dies for wear resistant or impact resistant application. |
YG22C | 13.3 | 3500 | 83 | Nut forming dies and high impact resistance forging dies |
YG25C | 13.1 | 3600 | 82.5 | Stainless bolt header dies and rollers. |
Specifications:
Forging die blanks for making standard bolts | |||||||||
Type | Dimension | Range of Applications | Type | Dimension | Range of Applications | ||||
d | D | L | d | D | L | ||||
BDP00710- | 0.7 | 10 | 12.0~20.0 | M1 | BDP04622- | 4.6 | 22 | 35.0~60.0 | M6 |
BDP01010- | 1 | 10 | 12.0~20.0 | M1.5~M2 | BDP05422- | 5.4 | 22 | 20.0~60.0 | M6 |
BDP01013- | 1 | 13 | 15.4-40.0 | M1.5~M2 | BDP06422- | 6.4 | 22 | 20.0~60.0 | M8 |
BDP01213- | 1.2 | 13 | 15.4-40.0 | M1.5~M2 | BDP06425- | 6.4 | 25 | 20.0~50.0 | M8 |
BDP01510- | 1.5 | 10 | 12.0~25.0 | M2 | BDP06430- | 6.4 | 30 | 25.0~60.0 | M8 |
BDP01516- | 1.5 | 16 | 15.0-45.0 | M2 | BDP07230- | 7.2 | 30 | 20.0~60.0 | M10 |
BDP01813- | 1.8 | 13 | 12.0~35.0 | M2.5 | BDP08230- | 8.2 | 30 | 20.0~60.0 | M10 |
BDP01816- | 1.8 | 16 | 20.0-45.0 | M2.5 | BDP08235- | 8.2 | 35 | 30.0~60.0 | M10 |
BDP02113- | 2.1 | 13 | 15.0~30.0 | M3 | BDP09230- | 9.2 | 30 | 20.0~60.0 | M12 |
BDP02116- | 2.1 | 16 | 25.0-45.0 | M3 | BDP10030- | 10 | 30 | 20.0~60.0 | M12 |
BDP02316- | 2.3 | 16 | 15.0-45.0 | M3 | BDP10035- | 10 | 35 | 30.0~60.0 | M12 |
BDP02522- | 2.5 | 22 | 20.0-60.0 | M3 | BDP11235- | 11.2 | 35 | 20.0~60.0 | M12 |
BDP02813- | 2.8 | 13 | 15.0~30.0 | M4 | BDP11240- | 11.2 | 40 | 20.0~60.0 | M12 |
BDP02816- | 2.8 | 16 | 25.0-40.0 | M4 | BDP11835- | 11.8 | 35 | 20.0~60.0 | M14 |
BDP02818- | 2.8 | 18 | 20.0-50.0 | M4 | BDP11840- | 11.8 | 40 | 25.0~30.0 | M14 |
BDP02820- | 2.8 | 20 | 20.0-50.0 | M4 | BDP13235- | 13.2 | 35 | 25.0~60.0 | M14 |
BDP02822- | 2.8 | 22 | 20.0-60.0 | M4 | BDP13240- | 13.2 | 40 | 25.0~50.0 | M14 |
BDP02825- | 2.8 | 25 | 20.0-60.0 | M4 | BDP13835- | 13.8 | 35 | 20.0~60.0 | M16 |
BDP03216- | 3.2 | 16 | 15.0-45.0 | M4 | BDP13840- | 13.8 | 40 | 25.0~35.0 | M16 |
BDP03218- | 3.2 | 18 | 15.0-50.0 | M4 | BDP14445- | 14.4 | 45 | 25.0~60.0 | M16 |
BDP03616- | 3.6 | 16 | 20.0-50.0 | M5 | BDP15445- | 15.4 | 45 | 30.0~50.0 | M18 |
BDP03618- | 3.6 | 18 | 20.0-60.0 | M5 | BDP16445- | 16.4 | 45 | 25.0~60.0 | M20 |
BDP03822- | 3.8 | 22 | 20.0~40.0 | M5 | BDP17445- | 17.4 | 45 | 25.0~60.0 | M20 |
BDP03830- | 3.8 | 30 | 50.0~60.0 | M5 | BDP19445- | 19.4 | 45 | 25.0~55.0 | M22 |
BDP04218- | 4.2 | 18 | 20.0-60.0 | M5 | BDP21050- | 21 | 50 | 25.0~55.0 | M24 |
BDP04616- | 4.6 | 16 | 20.0~30.0 | M6 | BDP24460- | 24.4 | 60 | 30.0~50.0 | M27 |
![]() |
HIP Sintered YG25 Cold Forging Die Tungsten Carbide Parts Customized Height Images |